
The 4396710 reduces the following contaminants:
- 2,4-Dichlorophenoxyacetic Acid (2,4-D) 93.06%
- Asbestos 99.93%
- Atrazine 85.60%
- Benzene 96.30%
- Chlorine Taste & Odor 97.40%
- Cysts 99.99%
- Dichlorobenzene 99.70%
- Fluoride NF
- Lead at pH 6.5 99.35%
- Lead at pH 8.5 99.31%
- Mercury at pH 6.5 96.70%
- Mercury at pH 8.5 91.20%
- Particulates (Class I) 99.70%
- Toxaphene 92.96%
- Turbidity 99.30%
The 4396710 fits the following model numbers
ED2JHGXRB00 | ED2JHGXRB01 | ED2JHGXRQ00 | ED2JHGXRQ01 | ||||
ED2JHGXRT00 | ED2JHGXRT01 | ED5JHGXRB00 | ED5JHGXRB01 | ||||
ED5JHGXRL00 | ED5JHGXRL01 | ED5JHGXRQ00 | ED5JHGXRQ01 | ||||
ED5JHGXRT00 | ED5JHGXRT01 | ED5PHEXRB00 | ED5PHEXRB01 | ||||
ED5PHEXRL00 | ED5PHEXRL01 | ED5PHEXRL02 | ED5PHEXRQ00 | ||||
ED5PHEXRQ01 | ED5PHEXRS00 | ED5PHEXRS01 | ED5PHEXRT00 | ||||
ED5PHEXRT01 | ED5KVEXVB | GC3CHAXNB00 | GC3CHAXNQ00 | ||||
GC3CHAXNS00 | GC3CHAXNT00 | GC3PHEXNB00 | GC3PHEXNB01 | ||||
GC3PHEXNB02 | GC3PHEXNB03 | GC3PHEXNQ00 | GC3PHEXNQ01 | ||||
GC3PHEXNQ02 | GC3PHEXNQ03 | GC3PHEXNS00 | GC3PHEXNS01 | ||||
GC3PHEXNS02 | GC3PHEXNS03 | GC3PHEXNT00 | GC3PHEXNT01 | ||||
GC3PHEXNT02 | GC3PHEXNT03 | GC3SHEXNB00 | GC3SHEXNB01 | ||||
GC3SHEXNB02 | GC3SHEXNB03 | GC3SHEXNQ00 | GC3SHEXNQ01 | ||||
GC3SHEXNQ02 | GC3SHEXNQ03 | GC3SHEXNS00 | GC3SHEXNS01 | ||||
GC3SHEXNS02 | GC3SHEXNS03 | GC3SHEXNT00 | GC3SHEXNT01 | ||||
GC3SHEXNT02 | GC3SHEXNT03 | GC5CHAXNB00 | GC5CHAXNQ00 | ||||
GC5SHEXNB00 | GC5SHEXNB01 | GC5SHEXNB02 | GC5SHEXNB03 | ||||
GC5SHEXNQ00 | GC5SHEXNQ01 | GC5SHEXNQ02 | GC5SHEXNQ03 | ||||
GC5SHEXNS00 | GC5SHEXNS01 | GC5SHEXNS02 | GC5SHEXNS03 | ||||
GC5SHEXNT00 | GC5SHEXNT01 | GC5SHEXNT02 | GC5SHEXNT03 | ||||
GC5THEXNB00 | GC5THEXNB01 | GC5THEXNQ00 | GC5THEXNQ01 | ||||
GC5THEXNS00 | GC5THEXNS01 | GC5THEXNT00 | GC5THEXNT01 | ||||
GD5RHAXRB00 | GD5RHAXRL00 | GD5RHAXRQ00 | GD5RHAXRT00 | ||||
KSBP23INSS00 | KSBP23INSS01 | KSBP25INSS00 | KSBP25INSS01 | ||||
KSBS23INBL00 | KSBS23INBL01 | KSBS23INBT00 | KSBS23INBT01 | ||||
KSBS23INSS00 | KSBS23INSS01 | KSBS23INWH00 | KSBS23INWH01 | ||||
KSBS25INBL00 | KSBS25INBL01 | KSBS25INBT00 | KSBS25INBT01 | ||||
KSBS25INSS00 | KSBS25INSS01 | KSBS25INWH00 | KSBS25INWH01 | ||||
KSRL25FRBL00 | KSRL25FRBL01 | KSRL25FRBT00 | KSRL25FRBT01 | ||||
KSRL25FRSS00 | KSRL25FRSS01 | KSRL25FRWH00 | KSRL25FRWH01 | ||||
KSRU25CRBL00 | KSRU25CRBL01 | KSRU25CRBT00 | KSRU25CRBT01 | ||||
KSRU25CRSS00 | KSRU25CRSS01 | KSRU25CRST00 | KSRU25CRST01 | ||||
KSRU25CRWH00 | KSRU25CRWH01 | KSRW25CRSS01 | KSRW25CRSS02 |
Specifications: Filter Life: 6 months or 200 gallons (whichever comes first) Flow Rate: 0.5 gallons per minute Operating Pressure: 30-120 psi Operating Temperature: 33-100 °F Filter Size: 12" Long x 2-3/4" Diameter
How To Replace The Whirlpool PuR 4396710 Water Filter: 1. Press the button to the left of the filter to release it. 2. Pull the used filter straight out. (The water shuts off automatically so you don’t have to worry about flooding your refrigerator). 3. Remove the reusable colour-keyed cap from the end and discard the used filter. 4. Twist the cap onto the end of the new filter. 5. Push the filter straight into the fridge until it 'clicks' into place. 6. If your refrigerator has a 'Change Filter' light, reset it.
How To Reset The 'Change Filter' Light: 1. Press the 'Light Switch (where the refrigerator door presses when you close the door) 5 times within 10 seconds.
ALTERNATIVELY 1. If the refrigerator has a 'Filter' button, press and hold it for 5-10 seconds. For best performance and to ensure clean and safe drinking water, it is highly recommended to change your filter every 6 months.
Product Number SMF 4396710